This
incomplete list is frequently updated to include new information.
1 | Kane Tanaka[3] | F | 2 January 1903 | 116 years, 170 days | Japan |
2 | Lucile Randon[3], a.k.a. Sœur André[6] | F | 11 February 1904 | 115 years, 130 days | France |
3 | Shin Matsushita[3] | F | 30 March 1904 | 115 years, 83 days | Japan |
4 | Maggie Kidd[7] | F | 8 December 1904 | 114 years, 195 days | United States |
5 | Jeanne Bot[3] | F | 14 January 1905 | 114 years, 158 days | France |
6 | Shigeyo Nakachi[3] | F | 1 February 1905 | 114 years, 140 days | Japan |
7 | Haruno Yamashita[3] | F | 19 February 1905 | 114 years, 122 days | Japan |
8 | Kame Ganeko[3] | F | 10 April 1905 | 114 years, 72 days | Japan |
9 | Alelia Murphy[3] | F | 6 July 1905 | 113 years, 350 days | United States |
10 | Geertje Kuijntjes[3] | F | 19 July 1905 | 113 years, 337 days | Netherlands |
11 | Katerina Kornarou[8] | F | 25 July 1905 | 113 years, 331 days | Greece |
12 | Osugi Sogo[3] | F | 13 August 1905 | 113 years, 312 days | Japan |
13 | Hester Ford[3] | F | 15 August 1905 | 113 years, 310 days | United States |
14 | Iris Westman[3] | F | 28 August 1905 | 113 years, 297 days | United States |
15 | Gustav Gerneth[9] | M | 15 October 1905 | 113 years, 249 days | Germany[a] |
16 | Kura Bingo[3] | F | 20 October 1905 | 113 years, 244 days | Japan |
17 | Kimi Asanuma[3] | F | 3 November 1905 | 113 years, 230 days | Japan |
Mina Kitagawa[3] | F | Japan |
19 | Misao Uemura[3] | F | 7 November 1905 | 113 years, 226 days | Japan |
20 | Anna Benericetti[3] | F | 22 March 1906 | 113 years, 91 days | Italy |
21 | Julie Montabord[3] | F | 17 April 1906 | 113 years, 65 days | France (Martinique) |
22 | Tekla Juniewicz[3] | F | 10 June 1906 | 113 years, 11 days | Poland[b] |
23 | Anne Brasz-Later[3] | F | 16 July 1906 | 112 years, 340 days | Netherlands |
Irene Dutton[3] | F | United States |
25 | Marie-Louise Taterode[10][11] | F | 17 July 1906 | 112 years, 339 days | France |
26 | Minnie Whicker[3] | F | 24 July 1906 | 112 years, 332 days | United States |
27 | Mathilde Mange[12] | F | 10 August 1906 | 112 years, 315 days | Germany |
28 | Clara Cedeño Tello[3] | F | 12 August 1906 | 112 years, 313 days | Panama |
Motome Hirata[3] | F | Japan |
30 | Thelma Sutcliffe[3] | F | 1 October 1906 | 112 years, 263 days | United States |
31 | Renata Bianchi[3] | F | 16 October 1906 | 112 years, 248 days | Italy |
Louise Schaaf[3] | F | United States[c] |
33 | Valentine Ligny[3] | F | 22 October 1906 | 112 years, 242 days | France |
34 | Natsuyo Kinase[3] | F | 30 October 1906 | 112 years, 234 days | Japan |
35 | Beulah Meloche[3] | F | 5 December 1906 | 112 years, 198 days | United States |
36 | Ramona Siqueira[13] | F | 6 December 1906 | 112 years, 197 days | Brazil |
37 | Chizuko Yoshizawa[3] | F | 7 December 1906 | 112 years, 196 days | Japan |
38 | Mitsu Toshima[3] | F | 5 January 1907 | 112 years, 167 days | Japan |
39 | Hildegard Lange[3] | F | 12 January 1907 | 112 years, 160 days | Germany |
40 | Hama Yasukawa[3] | F | 19 January 1907 | 112 years, 153 days | Japan |
41 | Ellen Goodwill[14] | F | 2 February 1907 | 112 years, 139 days | United States |
42 | Sumie Yabune[15] | F | 5 February 1907 | 112 years, 136 days | Japan |
43 | Sarah Patenaude Bruyère[16][17] | F | 20 February 1907 | 112 years, 121 days | Canada |
44 | Kikue Tanaka[18] | F | 25 February 1907 | 112 years, 116 days | Japan |
45 | Masae Uchiyama[19] | F | 27 February 1907 | 112 years, 114 days | Japan |
46 | Chitetsu Watanabe[20] | M | 5 March 1907 | 112 years, 108 days | Japan |
47 | Hide Kittaka[21] | F | 8 March 1907 | 112 years, 105 days | Japan |
48 | Tame Yamaguchi[22] | F | 20 March 1907 | 112 years, 93 days | Japan |
49 | Kano Ebara[23][24] | F | 30 March 1907 | 112 years, 83 days | Japan |
Kesa Yamada[25] | F | Japan |
51 | Katsuko Nakajima[26] | F | 8 April 1907 | 112 years, 74 days | Japan |
52 | Yoshikazu Yamashita[27] | M | 10 April 1907 | 112 years, 72 days | Japan |
53 | Fusa Tatsumi[28] | F | 25 April 1907 | 112 years, 57 days | Japan |
54 | Yoshi Baba[29] | F | 3 June 1907 | 112 years, 18 days | Japan |
Opal Goode[30] | F | United States |
56 | Cecile Klein[17] | F | 15 June 1907 | 112 years, 6 days | Canada |
57 | Irène Lepetit[31][32] | F | 26 June 1907 | 111 years, 360 days | France |
58 | Valesca Tanganelli[33] | F | 7 July 1907 | 111 years, 349 days | Italy |
59 | Evelyn Kleine[34] | F | 11 July 1907 | 111 years, 345 days | United States |
60 | Virtudes Tomás[35] | F | 17 July 1907 | 111 years, 339 days | Spain |
61 | Millicent Yearwood[36] | F | 22 July 1907 | 111 years, 334 days | Barbados |
62 | Marie-Louise Berthelot[37] | F | 29 July 1907 | 111 years, 327 days | France |
63 | Maude Harris[38] | F | 15 August 1907 | 111 years, 310 days | United States |
64 | Tome Sanwa[39] | F | 22 August 1907 | 111 years, 303 days | Japan |
65 | C. P. Crawford[40] | M | 25 August 1907 | 111 years, 300 days | United States |
66 | Irma Ilari[41] | F | 22 September 1907 | 111 years, 272 days | Italy |
67 | Jeanne Bonnot[42][43] | F | 18 October 1907 | 111 years, 246 days | France |
68 | Bessie Hendricks[44] | F | 7 November 1907 | 111 years, 226 days | United States |
69 | Maryse Lancioni[45] | F | 8 November 1907 | 111 years, 225 days | France |
70 | Reita Fennell[46] | F | 20 November 1907 | 111 years, 213 days | Canada |
Chiyako Iwamoto[22] | F | Japan |
72 | Downing Jett Kay[47] | F | 23 November 1907 | 111 years, 210 days | United States |
73 | Suzy Ford[48] | F | 24 December 1907 | 111 years, 179 days | United States |
74 | Jesús Mosteo[49] | M | 1 January 1908 | 111 years, 171 days | Spain |
Maria Rață[50] | F | Moldova |
76 | Alice Schaufelberger[51] | F | 11 January 1908 | 111 years, 161 days | Switzerland |
77 | Christine Ireland[52] | F | 19 January 1908 | 111 years, 153 days | United States |
78 | Edna Runyon[53] | F | 25 January 1908 | 111 years, 147 days | United States |
79 | Stella Lennox[54] | F | 31 January 1908 | 111 years, 141 days | United States |
80 | Veronika Zsilinszki[55] | F | 4 February 1908 | 111 years, 137 days | Hungary[d] |
81 | Edith Ceccarelli[56] | F | 5 February 1908 | 111 years, 136 days | United States |
Elisabeth De Proost[57][58] | F | Belgium |
83 | Qin Hanzhang[59] | M | 19 February 1908 | 111 years, 122 days | China |
84 | Carl Mattsson[60] | M | 7 March 1908 | 111 years, 106 days | Sweden |
85 | Willie Mae Hardy[61] | F | 11 March 1908 | 111 years, 102 days | United States |
86 | Hilda Clulow[62] | F | 15 March 1908 | 111 years, 98 days | United Kingdom |
87 | Roger Auvin[63] | M | 20 March 1908 | 111 years, 93 days | France |
88 | Alfred Smith[64] | M | 29 March 1908 | 111 years, 84 days | United Kingdom |
Robert Weighton[64] | M | United Kingdom |
90 | Violet Davies-Evans[65] | F | 30 March 1908 | 111 years, 83 days | United Kingdom |
91 | Maria Federici[66] | F | 4 April 1908 | 111 years, 78 days | Italy |
92 | Erna Zahn[67] | F | 14 April 1908 | 111 years, 68 days | United States |
93 | Avicia Thorpe[68] | F | 16 April 1908 | 111 years, 66 days | United States |
94 | Erminia Bianchini[69] | F | 23 April 1908 | 111 years, 59 days | Italy |
95 | Eva Carrier[70] | F | 29 April 1908 | 111 years, 53 days | Canada |
96 | Daisy Bastin[71] | F | 3 May 1908 | 111 years, 49 days | United Kingdom |
97 | Karla Lindholm Jensen[72] | F | 7 May 1908 | 111 years, 45 days | Denmark |
98 | Marie-Louise Delefortrie[73] | F | 18 May 1908 | 111 years, 34 days | France |
99 | Luigia Pavoncelli[74] | F | 22 May 1908 | 111 years, 30 days | Italy |
100 | Ruby Staley[75] | F | 8 June 1908 | 111 years, 13 days | United States |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.