Company Name | Symbol | % Weighting |
Wells Fargo | WFC | 5.14% |
Intl Bus. Machines | IBM | 4.37% |
Coca-Cola Co | KO | 4.21% |
Pepsico Inc | PEP | 3.94% |
Johnson & Johnson | JNJ | 3.64% |
Wal-Mart Stores | WMT | 3.53% |
Procter & Gamble | PG | 3.47% |
Chevron Corp | CVX | 3.38% |
Mcdonald's Corp | MCD | 3.25% |
Abbott Laboratories | ABT | 3.07% |
Exxon Mobil | XOM | 3.05% |
United Technologies | UTX | 3.01% |
3m Co | MMM | 2.62% |
Caterpillar Inc | CAT | 2.07% |
Colgate-Palmolive | CL | 2.01% |
State Street Corp | STT | 1.89% |
Medtronic, Inc | MDT | 1.85% |
Aflac Inc | AFL | 1.76% |
Target Corp | TGT | 1.72% |
Lowe's Cos | LOW | 1.64% |
Emerson Electric | EMR | 1.53% |
Walgreen Co | WAG | 1.45% |
Franklin Resources | BEN | 1.35% |
Kimberly-Clark | KMB | 1.19% |
Genl Dynamics | GD | 1.17% |
Praxair Inc | PX | 1.12% |
Illinois Tool Works | ITW | 1.07% |
FPL Group Inc | FPL | 1.07% |
Automatic Data Proc | ADP | 1.03% |
Danaher Corp | DHR | 1.02% |
Chubb Corp | CB | 1.00% |
"Darwin was the first to use data from nature to convince people that evolution is true, and his idea of natural selection was truly novel. It testifies to his genius that the concept of natural theology, accepted by most educated Westerners before 1859, was vanquished within only a few years by a single five-hundred-page book. On the Origin of Species turned the mysteries of life's diversity from mythology into genuine science." -- Jerry Coyne
Monday, May 9, 2016
I might buy some of this stuff. Notice that the percentages are not about the dividends. It's about how much of this person's stuff was bought.
Labels:
2016/05 MAY,
stock market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.