Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1880 | 2,704 | — | |
1890 | 4,569 | 69.0% | |
1900 | 8,382 | 83.5% | |
1910 | 9,307 | 11.0% | |
1920 | 16,026 | 72.2% | |
1930 | 17,093 | 6.7% | |
1940 | 16,901 | −1.1% | |
1950 | 16,821 | −0.5% | |
1960 | 16,324 | −3.0% | |
1970 | 15,762 | −3.4% | |
1980 | 14,508 | −8.0% | |
1990 | 12,969 | −10.6% | |
2000 | 12,944 | −0.2% | |
2010 | 12,916 | −0.2% | |
2019 (est.) | 12,339 | [3] | −4.5% |
U.S. Decennial Census[6] |
"Darwin was the first to use data from nature to convince people that evolution is true, and his idea of natural selection was truly novel. It testifies to his genius that the concept of natural theology, accepted by most educated Westerners before 1859, was vanquished within only a few years by a single five-hundred-page book. On the Origin of Species turned the mysteries of life's diversity from mythology into genuine science." -- Jerry Coyne
Sunday, October 25, 2020
The farm town in northwestern Illinois where I live, we are losing people and that's a good thing.
Labels:
2020/10 OCTOBER,
Northwestern Illinois
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.