http://michaelsherlockauthor.wordpress.com/2014/08/01/christianity-a-symptom-of-a-greater-virus/
The 2014 terrrorist organization, the Islamic State, gets all their ideas (violence, etc.) from their holy book.
http://michaelsherlockauthor.wordpress.com/2014/10/11/islam-12-painful-truths/
"Darwin was the first to use data from nature to convince people that evolution is true, and his idea of natural selection was truly novel. It testifies to his genius that the concept of natural theology, accepted by most educated Westerners before 1859, was vanquished within only a few years by a single five-hundred-page book. On the Origin of Species turned the mysteries of life's diversity from mythology into genuine science." -- Jerry Coyne
Showing posts with label 2014/10 OCTOBER. Show all posts
Showing posts with label 2014/10 OCTOBER. Show all posts
Sunday, October 26, 2014
Friday, October 24, 2014
Question at Yahoo answers: "Can Christians be evolutionists and deny the existence of Adam and Eve?"
Can Christians be evolutionists and deny the existence of Adam and Eve?
Yes but only if they admit their dead Magic Jeebus Man was an uneducated moron because most certainly that worthless preacher man was a creationist.
Yes but only if they admit their dead Magic Jeebus Man was an uneducated moron because most certainly that worthless preacher man was a creationist.
Wednesday, October 22, 2014
This Neil deGrasse Tyson video about how life got a foothold on Earth will make the god-soaked cry.
From a Nova video, "Origins How Life Began", at https://www.youtube.com/watch?v=G8cRr3NkpLA
"Life began as a chemical act. Life is really chemistry. There is no question about that. In fact it's a chemistry that when you get the recipe right, it goes and it goes fairly quickly."
How life got a foothold on Earth about 3.8 Billion years ago is a favorite hiding place for the god of the gaps. But there are no gaps. The fairy's magic wand was never necessary for anything.
Miller–Urey experiment
Abiogenesis
My favorite chess openings
For several years I have been using the exact same opening every single game. I do this because I feel comfortable with the positions I get.
When I'm White I pretend I'm Black and use the King's Indian Defense. As Black I use the Sicilian, preferably the Najdorf Variation, when White plays P-K4. Any other move by White and I use the King's Indian Defense.
Monday, October 20, 2014
God-soaked scum think our species was magically created from nothing and they think we will magically fly to a magical paradise after dropping dead, because our species and our planet are a big fucking deal.
This diagram shows perfectly why the Earth is equivalent to one grain of sand in the Sahara Desert. But still the god-soaked like to pretend this insignificant planet in the middle of nowhere is special, so special that a magical being (The Magic Jeebus Man) magically flew to Earth so he could get executed and then magically resurrect himself after decomposing for 3 days, all so we can magically fly to a magical heaven when we drop dead, or something ridiculous like that.
My contempt for the god-soaked grows everyday. They're too cowardly to grow up and face facts.
Sunday, October 19, 2014
I explain why civilized people don't pretend a "god" is real.
c) A Pantheist god, the god that is itself the universe, with all the laws and constant that make it work, it's not an individual per se, nor has a conciousness, is just like let's say "mother nature".
Then why not call it "nature" instead of using a word (god) that's responsible for countless millions of deaths, breathtaking stupidity, and slowing down human progress?
The religious violence is completely out of control and getting worse, so this isn't some harmless game. Heads are being cut off FFS. Civilized people don't pretend the word "god" has any value.
Sunday, October 12, 2014
Companies in the Dow Jones Industrial Average. There are 30.
Companies in the Dow Jones Industrial Average
| Company | Price | Change | % Change | Volume | YTD change |
|---|---|---|---|---|---|
| MMM 3M Co | 133.83 | -4.81 | -3.47% | 7,370,347 | -4.58% |
| AXP American Express Co | 84.99 | -0.90 | -1.05% | 4,235,195 | -6.33% |
| T AT&T Inc | 34.25 | -0.41 | -1.18% | 28,949,332 | -2.59% |
| BA Boeing Co | 121.50 | -1.26 | -1.03% | 4,220,241 | -10.98% |
| CAT Caterpillar Inc | 93.13 | -0.37 | -0.40% | 6,179,172 | +2.55% |
| CVX Chevron Corp | 113.89 | -0.62 | -0.54% | 9,258,246 | -8.82% |
| CSCO Cisco Systems Inc | 23.34 | -0.85 | -3.51% | 48,313,616 | +4.06% |
| DD E I du Pont de Nemours and Co | 66.54 | -0.77 | -1.14% | 8,170,619 | +2.42% |
| XOM Exxon Mobil Corp | 91.60 | -0.22 | -0.24% | 18,173,104 | -9.49% |
| GE General Electric Co | 24.27 | -0.51 | -2.06% | 47,837,259 | -13.41% |
| GS Goldman Sachs Group Inc | 180.38 | -0.89 | -0.49% | 4,405,622 | +1.76% |
| HD Home Depot Inc | 92.55 | -0.52 | -0.56% | 6,350,141 | +12.40% |
| INTC Intel Corp | 31.91 | -1.71 | -5.09% | 80,917,567 | +22.94% |
| IBM International Business Machines Co... | 185.93 | -0.49 | -0.26% | 5,090,345 | -0.87% |
| JNJ Johnson & Johnson | 101.23 | -0.85 | -0.83% | 9,988,521 | +10.53% |
| JPM JPMorgan Chase and Co | 58.52 | -0.56 | -0.95% | 16,690,858 | +0.07% |
| MCD McDonald's Corp | 92.30 | -0.42 | -0.45% | 5,846,707 | -4.87% |
| MRK Merck & Co Inc | 58.66 | -0.55 | -0.93% | 11,285,257 | +17.20% |
| MSFT Microsoft Corp | 44.03 | -1.82 | -3.97% | 51,978,146 | +17.70% |
| NKE Nike Inc | 87.19 | -0.04 | -0.05% | 4,524,141 | +10.87% |
| PFE Pfizer Inc | 29.13 | +0.14 | +0.48% | 32,065,292 | -4.90% |
| PG Procter & Gamble Co | 84.69 | +1.03 | +1.23% | 13,733,453 | +4.03% |
| KO The Coca-Cola Co | 44.47 | +0.60 | +1.37% | 25,920,757 | +7.65% |
| TRV Travelers Companies Inc | 94.04 | +0.15 | +0.16% | 2,875,029 | +3.87% |
| UTX United Technologies Corp | 99.94 | 0.00 | 0.00% | 6,678,094 | -12.18% |
| UNH UnitedHealth Group Inc | 85.39 | +0.45 | +0.53% | 4,036,846 | +13.40% |
| VZ Verizon Communications Inc | 48.94 | +0.01 | +0.02% | 19,412,480 | -0.41% |
| V Visa Inc | 204.98 | -2.73 | -1.31% | 2,937,612 | -7.95% |
| WMT Wal-Mart Stores Inc | 78.29 | +0.43 | +0.55% | 10,078,027 | -0.51% |
| DIS Walt Disney Co | 86.27 | +0.56 | +0.65% | 12,675,546 | +12.92% |
Subscribe to:
Posts (Atom)
